Rubber/Plastic mixed material, EVA, TPR, PVC, CaCO3, PVB, PU, TPU compounding, as well as various kinds of masterbatches pelletizing
Twin-Cone High Speed Pelletizing Machine-Air Cooling
Recycling Materials
Model | GD-65THP-AC | GD-85THP-AC | GD-100THP-AC | GD-120THP-AC | GD-150THP-AC | GD-160THP-AC | GD-200THP-AC | GD-250THP-AC | ||
---|---|---|---|---|---|---|---|---|---|---|
Main Extruder | ||||||||||
Screw Diameter L/D Ratio | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | ||
Main Power | 30~50HP | 30~50HP | 40~75HP | 60~100HP | 75~150HP | 100~200HP | 200~250HP | 200~300HP | ||
Twin Cone Feeding Motor | 3~5HP | 3~5HP | 5~7.5HP | 7.5~10HP | 10~15HP | 10~15HP | 15~20HP | 15~20HP | ||
Temp. Control | 4 zones | 5 zones | 5 zones | 6 zones | 7 zones | 8 zones | 8 zones | 8 zones | ||
Max. Outpou/Hr | 100~150kg | 150~200kg | 200~350kg | 350~500kg | 400~900kg | 500~1000g | 1000~1200kg | 1500~1800g | ||
Die Face Cutter | ||||||||||
Power | 2HP | 2HP | 3HP | 3HP | 5HP | 5HP | 5HP | 5HP | ||
Blower | ||||||||||
Power | 3HP | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | 10HP | 10HP | ||
Cooling Tank | ||||||||||
Size | Ø500 | Ø550 | Ø770 | Ø770 | Ø770 | Ø770 | Ø770 | Ø770 | ||
Vibration Motor | ||||||||||
Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 | 1/2HP*2 | 1/2HP*2 | ||
Blower | ||||||||||
Power | 5HP | 5HP | 5HP | 7.5HP | 7.5HP | 7.5HP | 10HP | 10HP | ||
Storage Barrel | ||||||||||
Capacity | 1000L | 1000L | 1000L | 1000L | 1000L | 1000L | 2000L | 2000L | ||
Kneader | ||||||||||
Volume | 35L | 35L | 55L | 75L | 110L | 110L | 150L | Opt. | ||
Motor | 40HP | 40HP | 100HP | 150HP | 200HP | 200HP | 300HP | Opt. | ||
Bucket Conveyor | ||||||||||
Motor | 2HP | 2HP | 2HP | 2HP | 2HP | 2HP | 2HP | Opt. |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?