Easily maintenance with hydraulic opening body for cleaning residue and changing the blades.
Powerful Crusher
Model | GD-CØ500/750 | GD-CØ500/1000 | GD-CØ500/1200 | GD-CØ600/750 | GD-CØ600/1000 | GD-CØ600/1200 |
---|---|---|---|---|---|---|
Rotary Diameter | ||||||
Size | Ø500mm | Ø500mm | Ø500mm | Ø600mm | Ø600mm | Ø600mm |
Input Size | ||||||
Size | 500mm*750mm | 500mm*1000mm | 500mm*1200mm | 600mm*750mm | 600mm*1000mm | 600mm*1200mm |
Motor | ||||||
50~60HP | 60~75HP | 75~100HP | 60~75HP | 75~100HP | 100~125HP | |
Rotary Cutter | ||||||
Quantity | 12pcs | 16pcs | 16pcs | 12pcs | 16pcs | 16pcs |
Stationary Cutter | ||||||
Quantity | 6pcs | 4pcs | 4pcs | 6pcs | 4pcs | 4pcs |
Capacity | ||||||
kg/hr | 600~800 | 700~1000 | 900~1200 | 800~1000 | 900~1200 | 1000~1300 |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?