Compounding Machine
Twin-Cone High Speed Pelletizing Machine-Die-Face Cutting
Process Rubber/Plastic mixed material, EVA, TPR, PVC, CaCO3, PVB, PU, TPU compounding, various kinds of masterbatches pelletizing
- High capacity
- Low electricity usage
- Easy to clean and change materials
- Knead well
- Die-face cutting
- Adequate kneading
Recycling Materials
TPU
TPR
EVA
Specification
Model | GD-65THP-DF | GD-85THP-DF | GD-100THP-DF | GD-120THP-DF | GD-150THP-DF | GD-165THP-DF | GD-200THP-DF |
Main Extruder | |||||||
Screw Diameter L/D Ratio | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 | 8~12 |
Main Power | 20HP | 40HP | 60HP | 60~75HP | 100~150HP | 100~175HP | 150~250HP |
Twin Cone Feeding Motor | 2HP | 3HP | 5HP | 5~10HP | 7.5~15HP | 10~15HP | 15~20HP |
Die Face Cutter | |||||||
Power | 2HP | 3HP | 3HP | 3HP | 5HP | 5HP | 7.5HP |
Separator | |||||||
Power | 10HP | 10HP | 10HP | 10HP | 15HP | 15HP | 15HP |
Vibration Motor | |||||||
Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 | 1/2HP*2 |
Blower | |||||||
Power | 3HP | 3HP | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
Storage Barrel | |||||||
Capacity | 1000L | 1000L | 1000L | 1000L | 1000L | 1000L | 1000L |
Kneader | |||||||
Volume | 35L | 35L | 55L | 75L | 110L | 110L | 150L |
Motor | 40HP | 40HP | 100HP | 150HP | 200HP | 200HP | 300HP |
Bucket Conveyor | |||||||
Motor | 2HP | 2HP | 2HP | 2HP | 2HP | 2HP | 2HP |
*The product line can be made to spec meeting customer needs.
*Equipment specifications are also constanly updated. You are welcomed to contact us for details.