INTEGRATES SHREDDING, EXTRUDING AND PELLETIZING INTO
3IN1 Single Stage Die-Face Cutting Recycling & Pelletizing Machine
Recycling Materials
Model | GD-85-3IN1 | GD-100-3IN1 | GD-120-3IN1 | GD-150-3IN1 | GD-175-3IN1 |
---|---|---|---|---|---|
Shredder | |||||
Conveyor | 1HP*4000(L)*400(W) | 2HP*6000(L)*600(W) | 2HP*6000(L)*800(W) | 2HP*6000(L)*800(W) | 2HP*6000(L)*800(W) |
Size | Ø760 mm | Ø1000 mm | Ø1000~1500 mm | Ø1000~1800 mm | Ø1000~2000 mm |
Motor | 40HP | 75HP | 100HP | 150HP | 150HP |
Main Extruder | |||||
Screw Diameter L/D Ratio | 32 | 36 | 36 | 36 | 36 |
Main Power | 50~75HP | 125~150HP | 150~200HP | 200~350HP | 250~600HP |
Temp. Control | 7 zone | 8 zone | 9 zone | 9 zone | 11 zone |
Heating Capacity | 36KW | 40KW | 60KW | 115KW | 140KW |
Hydraulic Power | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
Max. Outpou/Hr | 120~280kg | 300~500kg | 400~800kg | 800~1500kg | 1000~1800kg |
Die Face Cutter | |||||
Power | 2HP | 3HP | 3HP | 5HP | 7.5HP |
Separator | |||||
Power | 10HP | 10HP | 10HP | 15HP | 20HP |
Vibration Motor | |||||
Motor | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 |
Blower | |||||
Power | 5HP | 5HP | 7.5HP | 7.5HP | 10HP |
Storage Barrel | |||||
Capacity | 1000L | 1000L | 1000L | 1000L | 1000L |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?