Shredder integrated recycling machine
Shredder Integrated Recycling Machine
Recycling Materials
Model | GD-125SC-DF | GD-150SC-DF | GD-160SC-DF | GD-175SC-DF | GD-200SC-DF | |
---|---|---|---|---|---|---|
Conveyor | ||||||
Power | 2HP | 2HP | 2HP | 2HP | 2HP | |
Single Shaft Shredder | ||||||
Power | 150HP | 200HP | 200HP | 200HP | 250HP | |
Side Feeding Twin Screw | ||||||
Power | 50~100HP | 50~100HP | 50~100HP | 50~100HP | 50~100HP | |
Main Extruder | ||||||
Power | 200HP | 250HP | 300HP | 300HP | 350HP | |
Hydraulic Power | 5HP | 7.5HP | 7.5HP | 7.5HP | 7.5HP | |
Max. Outpou/Hr | 500~700kg | 800~1000kg | 900~1200kg | 1000~1500kg | 1400~2000kg | |
Die Face Cutter | ||||||
Power | 3HP | 5HP | 5HP | 5HP | 5HP | |
Water-cool pump | ||||||
Power | 5HP | 5HP | 5HP | 5HP | 5HP | |
Centrifugal Dryer | ||||||
Power | 15HP | 15HP | 20HP | 20HP | 20HP | |
Vibration Motor | ||||||
Power | 1/4HP*2 | 1/4HP*2 | 1/2HP*2 | 1/2HP*2 | 1/2HP*2 | |
Blower | ||||||
Power | 7.5HP | 10HP | 10HP | 10HP | 10HP | |
Storage Barrel | ||||||
Capacity | 1000L | 1000L | 1000L | 1000L | 1000L |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?