Suitable for masterbatch with fiber pelletizing, HDPE, LLDPE, LDPE, PP, PMMA, ABS, PC, Nylon, etc.
High-Speed Dyeing & Pelletizing Production Line
Recycling Materials
Model | GD-55HDP | GD-65HDP | GD-75HDP | GD-85HDP | GD-90HDP | GD-100HDP | |
---|---|---|---|---|---|---|---|
Main Extruder | |||||||
Screw Diameter L/D Ratio | 36/1~42/1 | 36/1~42/1 | 36/1~42/1 | 36/1~42/1 | 36/1~42/1 | 36/1~42/1 | |
Main Power | 25HP | 30HP | 30~50HP | 40~75HP | 50~100HP | 60~125HP | |
Temp. Control | 4 zones | 5 zones | 5 zones | 6 zones | 7 zones | 8 zones | |
Heating Capacity | 16KW | 22KW | 26KW | 35KW | 40KW | 47KW | |
Hydraulic Power | 3HP | 3HP | 3HP | 3HP | 3HP | 5HP | |
Max. Outpou/Hr | 60~80kg | 80~100kg | 100~150kg | 150~250kg | 200~300kg | 250~400kg | |
Cooling tunnel | |||||||
Size(mm) | 3050*280*250 | 3050*280*250 | 3050*280*250 | 3050*280*250 | 4500*500*250 | 4500*500*250 | |
Pellet cutter | |||||||
Power | 3HP | 3HP | 3HP | 3HP | 5HP | 7.5HP | |
Blower | |||||||
Power | 3HP | 3HP | 3HP | 3HP | 5HP | 5HP | |
Storage Barrel | |||||||
Capacity | 500L | 500L | 1000L | 1000L | 1000L | 1000L |
﹡The product line can be made to spec meeting customer needs.
﹡Equipment specifications are also constanly updated. You are welcomed to contact us for details.
Need Inquire ?